Eastern Ontario election results
The Progressive Conservatives dominate eastern Ontario and the NDP picked up two seats from Liberals as results from the region come in. Check here for the latest results.
Check out how your riding voted in the provincial election
Regional results
- Bay of Quinte: PC Todd Smith re-elected | Riding profile
- Carleton: PC Goldie Ghamari elected | Riding profile
- Glengarry–Prescott–Russell: PC Amanda Simard elected | Riding profile
- Hastings–Lennox and Addington: PC Daryl Kramp elected | Riding profile
- Kanata–Carleton: PC Merrilee Fullerton elected | Riding profile
- Kingston and the Islands: NDP Ian Arthur elected | Riding profile
- Lanark–Frontenac–Kingston: PC Randy Hillier re-elected | Riding profile
- Leeds–Grenville–Thousand Islands and Rideau Lakes: PC Steve Clark re-elected | Riding profile
- Nepean: PC Lisa MacLeod re-elected | Riding profile
- Orléans: Liberal Marie-France Lalonde re-elected | Riding profile
- Ottawa Centre: NDP Joel Harden elected | Riding profile
- Ottawa South: Liberal John Fraser re-elected | Riding profile
- Ottawa–Vanier: Liberal Nathalie Des Rosiers re-elected | Riding profile
- Ottawa West–Nepean: PC Jeremy Roberts wins tight contest | Riding profile
- Renfrew–Nipissing–Pembroke: PC John Yakabuski re-elected | Riding profile
- Stormont–Dundas–South Glengarry: PC Jim McDonell re-elected | Riding profile
2014 results
Here's how the political map looked after the 2014 election.